Description
Huawei T3 8 inch Android Tablet with Company Warranty for Best Price in Colombo, Sri Lanka
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – KOB-L09 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – KOB-L09 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 – KOB-L09 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2017, April |
Status | Available. Released 2017, May |
BODY | Dimensions | 211.1 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Weight | 350 g (12.35 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.0 inches, 185.6 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | No |
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n or a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
BATTERY | Non-removable Li-Ion 4800 mAh battery | |
MISC | Colors | Space Gray, Luxurious Gold |
Models | KOB-L09, KOB-W09 | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.